agile
PLOUGH AND SUBSOILER COMBINATION
A modern design intended for intensive post-harvest cultivation and soil preparation for subsequent agricultural operations. Thanks to its sturdy frame and three rows of working tines, the machine effectively loosens the soil, mixes in crop residues and improves the structure of the topsoil.
The system of side cutters and 460 mm diameter scraper discs enables thorough mixing of the soil and even distribution of plant residues. A double spring protection system protects the structure from damage when working in difficult soil conditions.
The rear tubular or string roller stabilises the machine’s operation and ensures that the field surface is properly levelled. Maintenance-free hubs with a sealed cartridge design minimise the need for servicing, whilst powder coating enhances durability and corrosion resistance.
Optional equipment, such as a packer roller, a roof roller or LED lighting, allows the machine to be tailored to the specific needs of the farm and the working conditions.
| Type | AOP 20 | AOP 25 | AOP 30 |
|---|---|---|---|
| Working width (m) | 2,0 | 2,5 | 3,0 |
| Working depth (cm) | 10–25 | 10–25 | 10–25 |
| Number of teeth (pcs) | 5 | 6 | 7 |
| Number of plates | 6 | 8 | 10 |
| Diameter of the plates (mm) | 460 | 460 | 460 |
| Weight (kg) | 1050 | 1150 | 1290 |
| Power requirement (hp) | 70–80 | 80–100 | 100–130 |
| Output (ha/h) | 1.4–2.1 | 1.8–2.6 | 2.1–3.0 |
| Standard equipment | three rows of H-850 tines with side cutters, double spring-loaded stone guard, a row of spring-loaded scrapers, Ø500 tubular/cord rear shaft, row of Ø460 scraper discs with screw protection, maintenance-free hubs with cartridge seals, powder coating | ||
| Optional extras | LED lighting, roof roller, packer roller, Croskill roller | ||
Standard equipment
Optional extras
Gallery
NO PHOTOS