worm
PLOUGH AND SUBSOILER COMBINATION
A compact design intended for effective post-harvest cultivation and soil preparation for subsequent agricultural operations. Thanks to its two rows of working tines, the machine effectively loosens the soil and mixes in plant residues, improving the structure of the topsoil.
Side cutters and 460 mm diameter scraper discs ensure thorough shredding and even mixing of the soil with organic matter. A double spring protection system protects the working parts from damage when working on stony ground.
The 500 mm diameter tubular or string roller stabilises the machine’s operation and is responsible for levelling the field surface. Maintenance-free hubs with a cartridge seal reduce the need for servicing and increase the service life of the drive system.
The option to fit various types of rollers and LED lighting allows the machine’s configuration to be adapted to working conditions and the farm’s specific requirements.
| Type | AOPW 20 | AOPW 25 | AOPW 30 |
|---|---|---|---|
| Working width (m) | 2,0 | 2,5 | 3,0 |
| Working depth (cm) | 10–25 | 10–25 | 10–25 |
| Number of teeth (pcs) | 5 | 6 | 7 |
| Number of plates | 6 | 8 | 10 |
| Diameter of the plates (mm) | 460 | 460 | 460 |
| Weight (kg) | 800 | 890 | 980 |
| Power requirement (hp) | 70–80 | 80–100 | 100–130 |
| Output (ha/h) | 1.4–2.1 | 1.8–2.6 | 2.1–3.0 |
| Standard equipment | two rows of H-850 tines with side cutters, double spring-loaded stone guard, a row of spring-loaded scrapers, Ø500 tubular/cord rear shaft, row of Ø460 scraper discs with screw protection, maintenance-free hubs with cartridge seals, powder coating | ||
| Optional extras | LED lighting, roof roller, packer roller, Croskill roller | ||
Standard equipment
Optional extras
Gallery
NO PHOTOS