mole
Hydraulic cultivator and compactor
A modern hydraulic unit designed for comprehensive soil preparation prior to sowing. Thanks to its robust construction and hydraulic depth adjustment, the machine allows for quick and precise adjustment of cultivation settings to suit soil conditions.
Two rows of working tines effectively loosen the soil and break up clods, whilst the system of crushing and compacting rollers ensures that the field surface is properly levelled and compacted. The front and rear levelling bars stabilise the machine’s operation and improve the final result of the cultivation.
Thanks to its hydraulically folding design and a transport width of 2.4 m, the machine is easy to transport and designed for use on large areas. Its high operational efficiency makes it ideal for both medium-sized and large farms.
The option to retrofit LED lighting and a Croskill shaft allows the machine’s configuration to be tailored to the individual needs of the farm and the specific requirements of working in various field conditions.
| Parameter | AUK 40 | AUK 50 | AUK 60 |
|---|---|---|---|
| Working width (m) | 4,0 | 5,0 | 6,0 |
| Transport width (m) | 2,4 | 2,4 | 2,4 |
| Working depth (cm) | 15 | 15 | 15 |
| Number of actuators (pcs) | 4 | 4 | 4 |
| Number of teeth (pcs) | 16 | 20 | 24 |
| Diameter of front flat bar shaft (mm) | 370 | 370 | 370 |
| Diameter of the string shaft (mm) | 370 | 370 | 370 |
| Croskill shaft diameter (mm) | 370 | 370 | 370 |
| Weight including the string shaft (kg) | 2490 | 2890 | 3290 |
| Weight including the Croskill shaft (kg) | 2690 | 3090 | 3690 |
| Power requirement (hp) | 140–190 | 175–225 | 210–260 |
| Output (ha/h) | 2.8–4.8 | 3.4–6.0 | 4.5–7.8 |
| Drawbar + transport trolley (kg) | +890 | +890 | +890 |
| Standard equipment | hydraulic working depth adjustment, spring-loaded tine with coulter, smooth flat-bar front roller, two rows of 25×25 tines, rear row of crushing and compacting rollers, front levelling bar, rear levelling bar, powder-coated | ||
| Optional extras | LED lighting, Croskill shaft | ||
Standard equipment
Optional extras
Gallery
NO PHOTOS